Khyber Pakhtunkhaw PSC Lecturer Examination Date Sheet
Subject | Department | Number of post | Number of Candidate | Centre/Hall | Date/ Time of Test |
Male Lecturers Botany (BPS-17) (Advt.06/2013,S. No. 15 ) (Sub. Sr. No. 1 ) | Higher Education Department | 05 | 587 | 1.Govt. Higher Secondary School No.2, Near Railway Quarters Chowk, Saddar, Peshawar. Cantt. (From Roll No. 01 to 150 ) Total candidates = 150 | 16/06/2014 (Monday) (09:30AM) |
2. Govt. Centennial Model High School (No.2), Opposite Chacha Younis Family Park, G.T Road Peshawar City. (From Roll No 151 to 300 ) Total candidates = 150 | |||||
3. Govt. Higher Secondary School No.3, Khyber Bazar, Peshawar City. (From Roll No. 301 to 450) Total candidates = 150 | |||||
4. Govt. Higher Secondary School (For Boys), Tehkal Bala Peshawar (From Roll No.451 to 587) Total candidates = 137 | |||||
Female Lecturers Botany (BPS-17) (Advt.06/2013,S. No.16) Sub. Sr. No. 1 ) | Higher Education Department | 08 | 906 | 1. Khyber Pukhtunkhwa Public Service Commission, 2 Fort Road, near Governor House, Peshawar Cantt. Hall "A" (From Roll No. 01 to 200 ) Total candidates = 200 | 16/06/2014 (Monday) (09:30AM) |
2. Govt. Girls Higher Secondary School Begum Shahbuddin Near Ghorghattri Peshawar City (From Roll No.201 to 380 ) Total candidates = 180 | |||||
3. Shaheed Alam Zeb Govt. Girls Commerce College Dalazak Road Feroz Abad Peshawar (From Roll No.381 to 530) Total candidates =150 | |||||
4. Govt. FEF Degree College for Women, Dabgari Garden Peshawar City (From Roll No.531 to 680) Total candidates = 150 | |||||
5. Govt. Girls Comprehensive High School, Dabgari Garden, Peshawar (From Roll No.681 to 830) Total candidates = 150 | |||||
6. Govt. Girls High School Lady Grift Dabgari Garden Peshawar City (From Roll No.831 to906) Total candidates = 76 | |||||
Male Lecturers Economics (BPS-17) (Advt.06/2013, S.No.15) Sub. Sr. No.04) | Higher Education Department | 10 | 1072 | 1.Govt. Higher Secondary School No.2, Near Railway Quarters Chowk, Saddar, Peshawar. Cantt. (From Roll No. 01 to 180 ) Total candidates = 180 | 17/06/2014 (Tuesday) 09:30AM |
2. Govt. Centennial Model High School (No.2), Opposite Chacha Younis Family Park, G.T Road Peshawar City. (From Roll No. 181 to 360) Total candidates = 180 | |||||
3. Govt. Higher Secondary School No.3, Khyber Bazar, Peshawar City. (From Roll No.361 to 540 ) Total candidates = 180 | |||||
4. Govt. Higher Secondary School (For Boys), Tehkal Bala Peshawar (From Roll No.541 to 740 ) Total candidates = 200 | |||||
5.Govt. High School Nanak Pura G.T Road Peshawar City (From Roll No.741 to 890) Total candidates = 150 | |||||
6. Govt. Higher Secondary School No.4, Kakshal, Opposite Tanda Kohi, Peshawar City (From Roll No.891 to 1072) Total candidates = 182 | |||||
Female Lecturers Economics (BPS-17) (Advt.06/2013, S.No.16) Sub. Sr. No.3 ) | Higher Education Department | 08 | 705 | 1. Khyber Pukhtunkhwa Public Service Commission, 2 Fort Road, near Governor House, Peshawar Cantt. Hall "A" (From Roll No. 01 to 180 ) Total candidates = 180 | 17/06/2014 (Tuesday) 09:30AM |
2.Govt. Girls Comprehensive High School, Dabgari Garden, Peshawar. (From Roll No. 181 to 330) Total candidates =150 | |||||
3. Shaheed Alam Zeb Govt. Girls Commerce College Dalazak Road Feroz Abad Peshawar (From Roll No.331 to 480) Total candidates = 150 | |||||
4. Govt. FEF Degree College for Women, Dabgari Garden Peshawar City (From Roll No.481 to 630) Total candidates = 150 | |||||
5. Govt. Girls High School Lady Grift Dabgari Garden Peshawar City (From Roll No.631 to705) Total candidates = 75 | |||||
Male Lecturers Maths (BPS-17) (Advt.06/2013,S.No.15 ) Sub. Sr. No. 10) | Higher Education Department | 11 | 1094 | 2.Govt. Higher Secondary School (For Boys), Tehkal Bala Peshawar (From Roll No. 01 to 220 ) Total candidates = 220 | 18/06/2014 (Wednesday) 09:30AM |
1.Govt. Higher Secondary School No.2, Near Railway Quarters Chowk, Saddar (From Roll No.221 to 400) Total candidates = 180 | |||||
3. Govt. Centennial Model High School (No.2), Opposite Chacha Younis Family Park, G.T Road Peshawar City. (From Roll No.401 to 580) Total candidates = 180 | |||||
4. Govt. Higher Secondary School No.3, Khyber Bazar, Peshawar City. (From Roll No.581 to 760) Total candidates = 180 | |||||
5. Govt. Higher Secondary School No.4, Kakshal, Opposite Tanda Kohi, Peshawar City (From Roll No.761 to 960) Total candidates = 200 | |||||
6. Govt. High School Nanak Pura G.T Road Peshawar City (From Roll No.961 to 1094 ) Total candidates = 134 | |||||
Female Lecturers Maths (BPS-17) (Advt.06/2013,S.No. 16 ) Sub. Sr. No. 9 ) | Higher Education Department | 15 | 537 | Khyber Pukhtunkhwa Public Service Commission, 2 Fort Road, near Governor House, Peshawar Cantt. Hall "A" (From Roll No.01 to 120 ) Total candidates = 120 | 18/06/2014 (Wednesday) 09:30AM |
2. Govt. Girls Comprehensive High School, Dabgari Garden, Peshawar. (From Roll No.121 to 220 ) Total candidates = 100 | |||||
3. Shaheed Alam Zeb Govt. Girls Commerce College Dalazak Road Feroz Abad Peshawar (From Roll No.221 to 320) Total candidates = 100 | |||||
4. Govt. FEF Degree College for Women, Dabgari Garden Peshawar City (From Roll No.321 to 420 ) Total candidates = 100 | |||||
5. Govt. Girls High School Lady Grift Dabgari Garden Peshawar City (From Roll No.421 to 537 ) Total candidates = 117 | |||||
Male Lecturers Physics (BPS-17) (Advt.06/2013,S.No. 15 ) Sub. Sr. No. 13 ) | Higher Education Department | 16 | 1557 | 1. Khyber Pukhtunkhwa Public Service Commission, 2 Fort Road, near Governor House, Peshawar Cantt. Hall "A" (From Roll No. 01 to 220 ) Total candidates = 220 | 19/06/2014 (Thursday) 09:30AM |
2. Govt Higher Secondary School No.1 Peshawar Cantt: (From Roll No.221 to 390) Total candidates =170 | |||||
3. Govt. Higher Secondary School No.2, Near Railway Quarters Chowk, Saddar, Peshawar. Cantt. (From Roll No.391 to 560) Total candidates = 170 | |||||
4. Govt. Higher Secondary School (For Boys), Tehkal Bala Peshawar (From Roll No.561 to 730) Total candidates = 170 | |||||
5. Govt. Centennial Model High School (No.2), Opposite Chacha Younis Family Park, G.T Road Peshawar City. (From Roll No.731 to 900) Total candidates = 170 | |||||
6.Govt. High School Civil Quarters (Boys), Kohat Road, Peshawar. (From Roll No.901 to 1070 ) Total candidates = 170 | |||||
7. Govt. Higher Secondary School No.3, Khyber Bazar, Peshawar City. (From Roll No.1071 to 1240 ) Total candidates = 170 | |||||
8 Govt. Higher Secondary School No.4, Kakshal, Opposite Tanda Kohi, Peshawar City (From Roll No.1241 to 1420 ) Total candidates = 180 | |||||
9. Govt. High School Nanak Pura G.T Road Peshawar City (From Roll No.1421 to 1557 ) Total candidates = 137 | |||||
Male Lecturers Computer Science (BPS-17) (Advt.06/2013, S.No.15 ) Sub. Sr. No. 3 ) | Higher Education Department | 06 | 1203 | 1).Khyber Pukhtunkhwa Public Service Commission, 2 Fort Road, near Governor House, Peshawar Cantt. Hall "A" (From Roll No.01 to 180 ) Total candidates = 180 | 20/06/2014 (Friday) 09:30AM |
2). Govt Higher Secondary School No.1 Peshawar Cantt: (From Roll No.181 to 310) Total candidates = 130 | |||||
3. Govt. Higher Secondary School No.2, Near Railway Quarters Chowk, Saddar, Peshawar. Cantt. (From Roll No. 311 to 440) Total candidates = 130 | |||||
4. Govt. Centennial Model High School (No.2), Opposite Chacha Younis Family Park, G.T Road Peshawar City. (From Roll No.441 to570 ) Total candidates = 130 | |||||
5. Govt. High School Civil Quarters (Boys), Kohat Road, Peshawar. (From Roll No.571 to 700 ) Total candidates = 130 | |||||
6. Govt. Higher Secondary School No.3, Khyber Bazar, Peshawar City. (From Roll No.701 to 830) Total candidates = 130 | |||||
7. Govt. Higher Secondary School No.4, Kakshal, Opposite Tanda Kohi, Peshawar City (From Roll No.831 to 960 ) Total candidates =130 | |||||
8. Govt. High School Nanak Pura G.T Road Peshawar City (From Roll No.961 to 1090 ) Total candidates = 130 | |||||
9. Govt. Higher Secondary School (For Boys), Tehkal Bala Peshawar (From Roll No.1091 to 1203 ) Total candidates = 112 | |||||
Male Lecturers Chemistry (BPS-17) (Advt.06/2013,S.No. 15 ) Sub. Sr. No. 2) | Higher Education Department | 14 | 1386 | 1. Govt Higher Secondary School No.1 Peshawar Cantt: (From Roll No.01 to180 ) Total candidates = 180 | 21/06/2014 (Saturday) 09:30AM |
2. Govt. Higher Secondary School No.2, Near Railway Quarters Chowk, Saddar, Peshawar. Cantt. (From Roll No.181 to360) Total candidates = 180 | |||||
3. Govt. Centennial Model High School (No.2), Opposite Chacha Younis Family Park, G.T Road Peshawar City. (From Roll No. 361 to540) Total candidates = 180 | |||||
4. Govt. High School Civil Quarters (Boys), Kohat Road, Peshawar. (From Roll No.541 to 720) Total candidates = 180 | |||||
5. Govt. Higher Secondary School No.3, Khyber Bazar, Peshawar City. (From Roll No.712 to 900) Total candidates = 180 | |||||
6. Govt. High School Nanak Pura G.T Road Peshawar City (From Roll No.901 to 1050 ) Total candidates = 150 | |||||
7. Govt. Higher Secondary School (For Boys), Tehkal Bala Peshawar (From Roll No.1051 to 1250) Total candidates = 200 | |||||
8. Govt. Higher Secondary School No.4, Kakshal, Opposite Tanda Kohi, Peshawar City (From Roll No.1251 to 1386 ) Total candidates = 136 | |||||
Female Lecturers Chemistry (BPS-17) (Advt.06/2013,S.No.16) Sub. Sr. No. 2 ) | Higher Education Department | 08 | 1146 | 1. Khyber Pukhtunkhwa Public Service Commission, 2 Fort Road, near Governor House, Peshawar Cantt. Hall "A" (From Roll No.01 to 250 ) Total candidates = 250 | 21/06/2014 (Saturday) 09:30AM |
2. Shaheed Alam Zeb Govt. Girls Commerce College Dalazak Road Feroz Abad Peshawar (From Roll No.251 to 450 ) Total candidates = 200 | |||||
3. Govt. FEF Degree College for Women, Dabgari Garden Peshawar City (From Roll No.451 to 650 ) Total candidates = 200 | |||||
4. Govt. Girls High School Lady Grift Dabgari Garden Peshawar City (From Roll No.651 to830) Total candidates = 180 | |||||
5. Govt. Girls Higher Secondary School Begum Shahbuddin Near Ghorghattri Peshawar City (From Roll No.831 to 1010) Total candidates = 180 | |||||
6. Govt. Girls Comprehensive High School, Dabgari Garden, Peshawar (From Roll No.1011 to 1146 ) Total candidates = 136 | |||||
| |||||
Male Lecturers Zoology (BPS-17) (Advt.06/2013, S.No. 15) (Sub. Sr. No. 17 ) | Higher Education Department | 06 | 511 | 1. Govt. Centennial Model High School (No.2), Opposite Chacha Younis Family Park, G.T Road Peshawar City. (From Roll No.01 to180 ) Total candidates = 180 | 25/06/2014 (Wednesday) 09:30AM |
2. Govt. Higher Secondary School No.3, Khyber Bazar, Peshawar City. (From Roll No.181 to 360) Total candidates = 180 | |||||
3. Govt. Higher Secondary School (For Boys), Tehkal Bala Peshawar (From Roll No.361 to 511) Total candidates = 151 | |||||
Female Lecturers Zoology (BPS-17) (Advt.06/2013,S.No.16 ) Sub. Sr. No.16 ) | Higher Education Department | 08 | 794 | 1. Khyber Pukhtunkhwa Public Service Commission, 2 Fort Road, near Governor House, Peshawar Cantt. Hall "A" (From Roll No. 01 to 250 ) Total candidates =250 | 25/06/2014 (Wednesday) 09:30AM |
2. Shaheed Alam Zeb Govt. Girls Commerce College Dalazak Road Feroz Abad Peshawar (From Roll No.251 to 430) Total candidates = 180 | |||||
3. Govt. FEF Degree College for Women, Dabgari Garden Peshawar City (From Roll No. 431 to 580) Total candidates = 150 | |||||
4. Govt. Girls High School Lady Grift Dabgari Garden Peshawar City (From Roll No.581 to 730) Total candidates = 150 | |||||
5. Govt. Girls Comprehensive High School, Dabgari Garden, Peshawar (From Roll No.731 to 794) Total candidates = 64 |